7 hom kev ua haujlwm- suav nrog 5 hom kev ua haujlwm monopolar, thiab 2 hom kev ua haujlwm bipolar:
3 Monopolar Cut hom: Ntshiab Txiav, Blend 1/2
2 Monopolar Coag hom: Txau, yuam
2 hom Bipolar: Vessel Sealing, Txheem
Cov hlab ntsha loj sealing muaj nuj nqi- sealing hlab ntsha mus txog 7 mm.
CQM Hu rau Kev Saib Xyuas Zoo- Tsis siv neeg saib xyuas qhov zoo ntawm kev sib cuag ntawm electrosurgical ncoo thiab tus neeg mob hauv lub sijhawm.Yog tias qhov kev sib cuag zoo yog qis dua li tus nqi teev, yuav muaj lub suab nrov thiab lub teeb ceeb toom thiab txiav tawm lub zog hluav taws xob kom muaj kev nyab xeeb.
Ob leeg electrosurgical cwjmem thiab ko taw hloov tswj
Kev ua haujlwm nco- tuaj yeem khaws cia tsis ntev los no hom, lub zog, thiab lwm yam tsis muaj thiab tuaj yeem rov qab tau sai
Kev hloov ceev ceev ntawm lub zog thiab ntim
Txiav thiab Coag hauv ib qho kev sib tshuam- Coag kuj tau ua thaum lub sij hawm txiav cov txheej txheem los tiv thaiv cov ntshav ntau dhau thaum lub sij hawm txheej txheem.
Xim kov npo ua haujlwm vaj huam sib luag- yoog raws thiab yooj yim rau kev khiav lag luam
Chord suab-Txoj kev ua haujlwm yooj yim dua
Hom | Max tso zis zog (W) | Load impedance (Ω) | Modulation zaus (kHz) | Max tso zis voltage (V) | Crest Factor | ||
Monopolar | Txiav | Ntshiab Txiav | 100 | 500 | -- | 1300 | 1.8 |
Sib tov 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Sib tov 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
Coag | Txau | 90 | 500 | 12-24 | 4800 ib | 6.3 | |
quab yuam | 60 | 500 | 25 | 4800 ib | 6.2 | ||
Bipolar | Vessel Sealing | 100 | 100 | 20 | 700 | 1.9 | |
Txuj | 60 | 100 | 20 | 700 | 1.9 |
Hom | Max tso zis zog (W) | Load impedance (Ω) | Modulation zaus (kHz) | Max tso zis voltage (V) | Crest Factor | ||
Monopolar | Txiav | Ntshiab Txiav | 100 | 500 | -- | 1300 | 1.8 |
Sib tov 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Sib tov 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
Coag | Txau | 90 | 500 | 12-24 | 4800 ib | 6.3 | |
quab yuam | 60 | 500 | 25 | 4800 ib | 6.2 | ||
Bipolar | Vessel Sealing | 100 | 100 | 20 | 700 | 1.9 | |
Txuj | 60 | 100 | 20 | 700 | 1.9 |
Khoom npe | Yam khoom naj npawb |
nkoj sealing ntsuas nrog 10mm ncaj taub | wb 1837 |
nkoj sealing ntsuas nrog 10mm nkhaus taub | TSI 1937 |
Electrosurgical Vessel Sealing txiab | VS 1212 |
Txij li thaum nws tsim, peb lub Hoobkas tau tsim thawj cov khoom hauv ntiaj teb nrog kev ua raws li txoj cai
ntawm qhov zoo ua ntej.Peb cov khoom tau txais lub koob npe nrov hauv kev lag luam thiab muaj txiaj ntsig zoo ntawm cov neeg siv khoom tshiab thiab qub.